>>> Solar Pumping System
Solar pumping system mainly consists of PV modules, solar pumping controller / inverter and water pumps, Solar panels convert sunlight to electrical energy which is passed to the solar pump controller, The solar controller stabilizes the voltage and output power to drive the pump motor, Even on cloudy days,it can pump 10% water flow per day. Sensors are also connected to the controller to protect the pump from running dry as well as to automatically stop the pump working when the tank is full.
Solar panel collects sunlight→DC electricity energy → solar controller
(rectification,stabilization,amplification,filtering)→available DC electricity→(charge the batteries)
→pumping water
>>> Application
solar powered water pumps are mainly used in:
1. Irrigation of agriculture.
2. Drinking water and living water.
3. Remote areas, farming
4. Fountains.
5. Swimming pool circulation and filtration.
>>> Advanced Technology
CONTROLLER
- MPPT: Maximum Power Point Tracking
- DSP: Digital Signal Processing
- Running Speed Control: stepless speed regulation
- Timing function: Set pump running time
- Over current protection: Motor stops automatically when stucked
- Soft starting protection: Protect the motor & bearing
- Lack of water protection: Restart Automatically upon the Water Level
- Low-voltage / Over-voltage protection: Protect the motor & controller
- Reverse voltage protection: Circuit breaking automatically when reverse connection
- Short-circuit protection: Automatically stops when Short wiring of motor
MOTOR
- The efficiency is improved 25% by the permanent magnetism,direct current, brushless, non-sensor motor.
- Adopt double plastic package for rotor and stator,motor insulation ≥300MΩ,the motor security was much improved.
- 100% copper wire, DW-300 cold-rolled silicon steel sheet.
- Stainless steel 304 & 316 shaft , motor body, screw.
>>> Solar Water Pump System Complete Set
>>> Performance Data
Pls select the right pump below yourself, or pls inform us below information, then we can select the right pump for you.
Helical Rotor Pump for min. 3" borehole
Centrifugal Submersible Pump for min. 3" borehole
Centrifugal Submersible Pump for min. 3" borehole_Stainless Steel Impeller
>>> Material of Parts
>>> Warranty
------- Solar water pump: 3 years ------MPPT controller: 3 years ------Solar panels: 25 years
>>> Why choose Z R I"
20 years top pump manufacturer
·More than 20 years experience of manufacturing pumps.
·Customers all over the world
·Strong R&D team
High quality pump with competitive price
·Performance ranges from 11M to 300M, it can reach a max. Flow of 60m3/h with different size using in 3'', 4'',5'',6'' borehole
·100% testing system for motor/complete set pump/controller
·Strong packing and simple and convenient for installation, free maintenance
Excellent customer service
·Professional international trade sales team, superior customer care
·Annual visit to solar pump agent to give technical training.
Innovation
·Continuously diversify products range to satisfy customers' needs










Solar pumping system mainly consists of PV modules, solar pumping controller / inverter and water pumps, Solar panels convert sunlight to electrical energy which is passed to the solar pump controller, The solar controller stabilizes the voltage and output power to drive the pump motor, Even on cloudy days,it can pump 10% water flow per day. Sensors are also connected to the controller to protect the pump from running dry as well as to automatically stop the pump working when the tank is full.
Solar panel collects sunlight→DC electricity energy → solar controller
(rectification,stabilization,amplification,filtering)→available DC electricity→(charge the batteries)
→pumping water
>>> Application
solar powered water pumps are mainly used in:
1. Irrigation of agriculture.
2. Drinking water and living water.
3. Remote areas, farming
4. Fountains.
5. Swimming pool circulation and filtration.
>>> Advanced Technology
CONTROLLER
- MPPT: Maximum Power Point Tracking
- DSP: Digital Signal Processing
- Running Speed Control: stepless speed regulation
- Timing function: Set pump running time
- Over current protection: Motor stops automatically when stucked
- Soft starting protection: Protect the motor & bearing
- Lack of water protection: Restart Automatically upon the Water Level
- Low-voltage / Over-voltage protection: Protect the motor & controller
- Reverse voltage protection: Circuit breaking automatically when reverse connection
- Short-circuit protection: Automatically stops when Short wiring of motor
MOTOR
- The efficiency is improved 25% by the permanent magnetism,direct current, brushless, non-sensor motor.
- Adopt double plastic package for rotor and stator,motor insulation ≥300MΩ,the motor security was much improved.
- 100% copper wire, DW-300 cold-rolled silicon steel sheet.
- Stainless steel 304 & 316 shaft , motor body, screw.
>>> Solar Water Pump System Complete Set
1. Solar pump with 5m cable, longer cable is available if required |
2. MPPT &DSP Controller |
3. Water level sensor or float switch |
4. Other Accessories: Outlet / MC4 PV Cable Connector / PTFE Tape / Electric tape / screwdriver / Pipe hoop / Water pipe connector |
5. Nylon Rope to hang the pump |
6. Screw or Impeller for replace |
7. Installation Manual |
8. Solar panels are option |
>>> Performance Data
Pls select the right pump below yourself, or pls inform us below information, then we can select the right pump for you.
- Where will the pump be used?
- How much water discharge ( liters or gallon or m3) required per day or per hour?
- Do you need a submersible pump or surface pump?
- If you want to pump the water from borehole(deep well), the depth of borehole?
- The pipe distance from the top of borehole or river to destination tank? Is the distance slope or horizontal?
- The height of tank?
Helical Rotor Pump for min. 3" borehole
Helical Rotor Solar Pump with High-Efficiency External MPPT Controller | ||||||
Model | Voltage Range (v) | Power Range (w) | Max. Flow (m³/h) | Max. Head (m) | Outlet (in) | Diameter (mm) |
Z3DS1.0/30-D12/80 | 8-30V DC | 45-150 | 1.0 | 30 | 0.75 | 76 |
Z3DS1.3/50-D24/150 | 16-42V DC | 80-280 | 1.3 | 50 | 0.75 | 76 |
Z3DS1.6/80-D36/210 | 22-58V DC | 160-400 | 1.6 | 80 | 0.75 | 76 |
Z3DS1.8/120-D48/500 | 32-80V DC | 280-900 | 1.8 | 120 | 0.75 | 76 |
Z3DS2.1/140-D72/750 | 42-110V DC | 480-1300 | 2.1 | 140 | 0.75 | 76 |
Z4DS2.6/72-D48/500 | 32-80V DC | 280-900 | 2.6 | 72 | 1 | 95 |
Z4DS2.6/95-D72/750 | 42-110V DC | 480-1300 | 2.6 | 95 | 1 | 95 |
Z4DS2.6/118-D96/1000 | 65-150V DC | 650-1800 | 2.6 | 118 | 1 | 95 |
Z4DS3.2/120-D110/1300 | 65-160V DC | 820-2300 | 3.2 | 120 | 1 | 95 |
Centrifugal Submersible Pump for min. 3" borehole
Multistage Centrifugal Solar Pump with High-Efficiency External MPPT Controller | ||||||
Model | Voltage Range (v) | Power Range (w) | Max. Flow (m³/h) | Max. Head (m) | Outlet (in) | Diameter (mm) |
Z3DC2.6/32-D36/300 | 22-58V DC | 160-400 | 2.6 | 32 | 1 | 76 |
Z3DC2.8/52-D48/500 | 32-80V DC | 280-900 | 2.8 | 52 | 1 | 76 |
Z3DC3.0/85-D72/750 | 42-110V DC | 480-1300 | 3.0 | 85 | 1 | 76 |
Z3DC4.0/26-D36/300 | 22-58V DC | 160-400 | 4.0 | 26 | 1.25 | 76 |
Z3DC4.0/42-D48/500 | 32-80V DC | 280-900 | 4.0 | 42 | 1.25 | 76 |
Z3DC4.0/70-D72/750 | 42-110V DC | 480-1300 | 4.0 | 70 | 1.25 | 76 |
Z4DC4/50-D48/500 | 32-80V DC | 280-900 | 4.0 | 50 | 1.25 | 95 |
Z4DC4/68-D72/750 | 42-110V DC | 480-1300 | 4.0 | 68 | 1.25 | 95 |
Z4DC4/86-D96/1000 | 65-150V DC | 650-1800 | 4.0 | 86 | 1.25 | 95 |
Z4DC4/118-D110/1300 | 65-160V DC | 820-2300 | 4.0 | 118 | 1.25 | 95 |
Z4DC4/138-D110/1600 | 65-160V DC | 820-2800 | 4.0 | 138 | 1.25 | 95 |
Z4DC6.5/32-D48/500 | 32-80V DC | 280-900 | 6.5 | 32 | 1.5 | 95 |
Z4DC6.5/40-D72/750 | 42-110V DC | 480-1300 | 6.5 | 40 | 1.5 | 95 |
Z4DC6.5/48-D96/1000 | 65-150V DC | 650-1800 | 6.5 | 48 | 1.5 | 95 |
Z4DC6.5/70-D110/1300 | 65-160V DC | 820-2300 | 6.5 | 70 | 1.5 | 95 |
Z4DC6.5/98-D110/1600 | 65-160V DC | 820-2800 | 6.5 | 98 | 1.5 | 95 |
Z4DC10/30-D72/750 | 42-110V DC | 480-1300 | 10.0 | 30 | 2 | 95 |
Z4DC10/42-D96/1000 | 65-150V DC | 650-1800 | 10.0 | 42 | 2 | 95 |
Z4DC10/52-D110/1300 | 65-160V DC | 820-2300 | 10.0 | 52 | 2 | 95 |
Z4DC10/63-D110/1600 | 65-160V DC | 820-2800 | 10.0 | 63 | 2 | 95 |
Centrifugal Submersible Pump for min. 3" borehole_Stainless Steel Impeller
Multistage Centrifugal Solar Pump with External MPPT Controller Stainless Steel Impeller | ||||||
Model | Voltage Range (v) | Power Range (w) | Max. Flow (m³/h) | Max. Head (m) | Outlet (in) | Diameter (mm) |
Z3SDC3/48-D36/210 | 22-58V DC | 160-400 | 3.0 | 48 | 1.25 | 76 |
Z3SDC3/70-D48/500 | 32-80V DC | 280-900 | 3.0 | 70 | 1.25 | 76 |
Z3SDC3/90-D72/750 | 42-110V DC | 480-1300 | 3.0 | 90 | 1.25 | 76 |
Z4SDC4/50-D48/500 | 32-80V DC | 280-900 | 4.0 | 50 | 1.25 | 95 |
Z4SDC4/68-D72/750 | 42-110V DC | 480-1300 | 4.0 | 68 | 1.25 | 95 |
Z4SDC4/86-D96/1000 | 65-150V DC | 650-1800 | 4.0 | 86 | 1.25 | 95 |
Z4SDC4/118-D110/1300 | 65-160V DC | 820-2300 | 4.0 | 118 | 1.25 | 95 |
Z4SDC4/150-D110/1600 | 65-160V DC | 820-2800 | 4.0 | 150 | 1.25 | 95 |
Z4SDC6.5/32-D48/500 | 32-80V DC | 280-900 | 6.5 | 32 | 1.5 | 95 |
Z4SDC6.5/40-D72/750 | 42-110V DC | 480-1300 | 6.5 | 40 | 1.5 | 95 |
Z4SDC6.5/48-D96/1000 | 65-150V DC | 650-1800 | 6.5 | 48 | 1.5 | 95 |
Z4SDC6.5/70-D110/1300 | 65-160V DC | 820-2300 | 6.5 | 70 | 1.5 | 95 |
Z4SDC6.5/98-D110/1600 | 65-160V DC | 820-2800 | 6.5 | 98 | 1.5 | 95 |
Z4SDC10/30-D72/750 | 42-110V DC | 480-1300 | 10.0 | 30 | 2 | 95 |
Z4SDC10/42-D96/1000 | 65-150V DC | 650-1800 | 10.0 | 42 | 2 | 95 |
Z4SDC10/52-D110/1300 | 65-160V DC | 820-2300 | 10.0 | 52 | 2 | 95 |
Z4SDC10/63-D110/1600 | 65-160V DC | 820-2800 | 10.0 | 63 | 2 | 95 |
Multistage Centrifugal Solar Pump with High-Efficiency External MPPT Controller | ||||||
Model | Voltage Range (v) | Power Range (w) | Max. Flow (m³/h) | Max. Head (m) | Outlet (in) | Diameter (mm) |
Z4SDC4/215-220/2200 | AC 220V / DC 210-310V | 1600-3800 | 4.0 | 215 | 1.25" | 95 |
Z4SDC7.5/175-220/2200 | AC 220V / DC 210-310V | 1600-3800 | 7.5 | 175 | 1.5" | 95 |
Z4SDC20/47-220/2200 | AC 220V / DC 210-310V | 1600-3800 | 20.0 | 47 | 2" | 95 |
Z4SDC4/300-300/3000 | AC 220V / DC 210-310V | 2200-4800 | 4.0 | 300 | 1.25" | 95 |
Z4SDC12/140-300/3000 | AC 220V / DC 210-310V | 2200-4800 | 12.0 | 140 | 2" | 95 |
Z4SDC20/80-300/3000 | AC 220V / DC 210-310V | 2200-4800 | 20.0 | 80 | 2" | 95 |
Z5SDC32/38-220/2200 | AC 220V / DC 210-310V | 1600-3800 | 32.0 | 38 | 3" | 135 |
Z5SDC41/28-220/2200 | AC 220V / DC 210-310V | 1600-3800 | 41.0 | 28 | 3" | 135 |
Z5SDC61/15-220/2200 | AC 220V / DC 210-310V | 1600-3800 | 61.0 | 15 | 4" | 135 |
Z5SDC30/60-300/3000 | AC 220V / DC 210-310V | 2200-4800 | 30.0 | 60 | 3" | 135 |
Z5SDC40/52-300/3000 | AC 220V / DC 210-310V | 2200-4800 | 40.0 | 52 | 3" | 135 |
Z5SDC60/26-300/3000 | AC 220V / DC 210-310V | 2200-4800 | 60.0 | 26 | 4" | 135 |
>>> Material of Parts
- Outlet: stainless steel AISI 304 or AISI 316L
- Pump body: stainless steel AISI 304 or AISI 316L
- Motor body: stainless steel AISI 304 or AISI 316L
- Motor Shaft: stainless steel AISI 304 or AISI 316L
- Mechanical seal: Special seal for deep well(Graphite-Ceramic)
- Bearing: C&U or NSK
>>> Warranty
------- Solar water pump: 3 years ------MPPT controller: 3 years ------Solar panels: 25 years
>>> Why choose Z R I"
20 years top pump manufacturer
·More than 20 years experience of manufacturing pumps.
·Customers all over the world
·Strong R&D team
High quality pump with competitive price
·Performance ranges from 11M to 300M, it can reach a max. Flow of 60m3/h with different size using in 3'', 4'',5'',6'' borehole
·100% testing system for motor/complete set pump/controller
·Strong packing and simple and convenient for installation, free maintenance
Excellent customer service
·Professional international trade sales team, superior customer care
·Annual visit to solar pump agent to give technical training.
Innovation
·Continuously diversify products range to satisfy customers' needs









